1.4.0-Cloud
Posted by Vivek Pandey over 1 year ago
We are pleased to present Shipa 1.4.0-Cloud release. Please check out the new released version at https://apps.shipa.cloud.
1.3.6-Cloud
Posted by Vivek Pandey over 1 year ago
We are pleased to present Shipa 1.3.6-Cloud release. Please check out the new released version at https://apps.shipa.cloud.
Shipa v1.1 Release
Posted by Ivan Groshev over 2 years ago
Key | Category | Details |
---|---|---|
SHIPA-189 | New Feature | Now users can run pool-add and pool-update directly from their CI pipeline through Shipa's CI component |
SHIPA-190 | New Feature | Now users can run app-move directly from their CI pipeline through Shipa's CI component |
SHIPA-191 | Improvement | When apps are deployed through Shipa, a label shipa.io/team-name is added to every app, making it easier to identify or group applications by team owner |
SHIPA-212 | Improvement | Shipa's connections to external services are now protected end to end |
SHIPA-322 | Improvement | A new cluster details page is now available with improved options when it comes to external integrations |
SHIPA-330 | New Feature | Volumes and volume plans can now be created and managed directly from Shipa's dashboard |
SHIPA-361 | Improvement | Improved the way applications are created when using Shipa's dashboard |
SHIPA-369 | Improvement | Improved the way pools are managed when using Shipa's dashboard |
SHIPA-388 | New Feature | Now users can control application network policy directly from Shipa's dashboard |
SHIPA-414 | Improvement | Users can now add and remove application cname using Shipa's dashboard |
SHIPA-417 | Improvement | The Shipa API target page available through the API URL has been redesigned |
SHIPA-488 | Bug Fix | Fixed bug that prevented users from connecting Google PostgreSQL services to Shipa |
SHIPA-410 | Improvement | Improved Geo charts by using a new library |
added
Shipa v1.0.1 Release
Posted by Ivan Groshev over 2 years ago
Shipa version 1.0.1 has been released and includes the following changes/fixes: